Informații suplimentare
Stare Produs | |
---|---|
Cost Transport Estimativ | |
Telefon Contact |
+40722737304
contact@dezmembrariauto-bucuresti.ro
100 lei
COMPATIBILITATI AUTO
Marca model submodel | Construit intre | CC | CP | Coduri motor | Tip motor | Caroserie |
---|---|---|---|---|---|---|
CITROEN C2 (JM_) 1.1 | 2003 – | 1124 | 60 | HFX (TU1JP) | motor pe benzina | hatchback |
CITROEN C2 (JM_) 1.4 | 2003 – | 1360 | 73 | KFV (TU3JP) | motor pe benzina | hatchback |
CITROEN C2 (JM_) 1.4 | 2006 – | 1360 | 75 | KFV (TU3JP) | motor pe benzina | hatchback |
CITROEN C2 (JM_) 1.4 16V | 2006 – | 1360 | 90 | KFU (ET3J4) | motor pe benzina | hatchback |
CITROEN C2 (JM_) 1.4 HDi | 2003 – | 1398 | 68 | 8HX (DV4TD),8HZ (DV4TD) | motor diesel | hatchback |
CITROEN C2 (JM_) 1.6 | 2003 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | hatchback |
CITROEN C2 (JM_) 1.6 VTS | 2005 – | 1587 | 122 | NFS (TU5JP4S) | motor pe benzina | hatchback |
CITROEN C2 ENTERPRISE 1.4 HDi | 2009 – | 1398 | 68 | 8HX (DV4TD) | motor diesel | caroserie |
CITROEN C3 I (FC_) 1.1 i | 2002 – | 1124 | 60 | HFX (TU1JP) | motor pe benzina | hatchback |
CITROEN C3 I (FC_) 1.4 16V | 2003 – | 1360 | 88 | KFU (ET3J4) | motor pe benzina | hatchback |
CITROEN C3 I (FC_) 1.4 16V HDi | 2002 – | 1398 | 90 | 8HY (DV4TED4) | motor diesel | hatchback |
CITROEN C3 I (FC_) 1.4 HDi | 2002 – | 1398 | 68 | 8HX (DV4TD) | motor diesel | hatchback |
CITROEN C3 I (FC_) 1.4 HDi | 2005 – | 1398 | 75 | motor diesel | hatchback | |
CITROEN C3 I (FC_) 1.4 i | 2002 – | 1360 | 73 | KFV (TU3JP),KFV (TU3A) | motor pe benzina | hatchback |
CITROEN C3 I (FC_) 1.4 i Bivalent | 2002 – | 1360 | 73 | KFV (TU3JP) | motor pe benzina | hatchback |
CITROEN C3 I (FC_) 1.6 16V | 2002 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | hatchback |
CITROEN C3 I (FC_) 1.6 16V | 2003 – 2005 | 1587 | 110 | NFU (TU5JP4) | motor pe benzina | hatchback |
CITROEN C3 I (FC_) 1.6 16V HDi | 2005 – | 1560 | 109 | 9HZ (DV6TED4) | motor diesel | hatchback |
CITROEN C3 I (FC_) 1.6 16V HDi | 2005 – | 1560 | 90 | 9HX (DV6ATED4) | motor diesel | hatchback |
CITROEN C3 II 1.1 | 2009 – | 1124 | 60 | HFX (TU1JP) | motor pe benzina | hatchback |
CITROEN C3 Pluriel (HB_) 1.4 | 2003 – | 1360 | 73 | KFV (TU3JP) | motor pe benzina | Cabriolet |
CITROEN C3 Pluriel (HB_) 1.6 | 2003 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | Cabriolet |
CITROEN C4 cupe (LA_) 1.4 16V | 2004 – | 1360 | 88 | KFU (ET3J4) | motor pe benzina | cupe |
CITROEN C4 cupe (LA_) 1.6 16V | 2004 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | cupe |
CITROEN C4 I (LC_) 1.4 16V | 2004 – | 1360 | 88 | KFU (ET3J4) | motor pe benzina | hatchback |
CITROEN C4 I (LC_) 1.6 16V | 2004 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | hatchback |
CITROEN C4 I (LC_) 1.6 16V Bio-Flex | 2007 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | hatchback |
CITROEN C4 limuzina 1.6 16V | 2006 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | limuzina |
CITROEN C5 II (RC_) 1.8 16V (RC6FZB) | 2004 – | 1749 | 116 | 6FZ (EW7J4) | motor pe benzina | hatchback |
CITROEN C5 II (RC_) 2.0 16V (RCRFJB, RCRFJC) | 2004 – | 1997 | 140 | RFJ (EW10A) | motor pe benzina | hatchback |
CITROEN C5 II (RC_) 2.0 HDi (RCRHRH) | 2004 – | 1997 | 136 | RHR (DW10BTED4) | motor diesel | hatchback |
CITROEN C5 II (RC_) 2.2 HDi (RC4HXE) | 2004 – | 2179 | 133 | 4HX (DW12TED4/FAP) | motor diesel | hatchback |
CITROEN C5 II (RC_) 3.0 V6 (RCXFUF) | 2004 – | 2946 | 207 | XFX (ES9J4S),XFU (ES9A) | motor pe benzina | hatchback |
CITROEN C5 II Break (RE_) 1.8 16V (RE6FZB) | 2004 – | 1749 | 116 | 6FZ (EW7J4) | motor pe benzina | combi |
CITROEN C5 II Break (RE_) 2.0 16V (RERFJB, RERFJC) | 2004 – | 1997 | 140 | RFJ (EW10A) | motor pe benzina | combi |
CITROEN C5 II Break (RE_) 2.0 HDi (RERHRH) | 2004 – | 1997 | 136 | RHR (DW10BTED4) | motor diesel | combi |
CITROEN C5 II Break (RE_) 2.2 HDi (RE4HXE) | 2004 – | 2179 | 133 | 4HX (DW12TED4/FAP) | motor diesel | combi |
CITROEN NEMO caroserie (AA_) 1.3 HDi 75 | 2010 – | 1248 | 75 | FHZ (F13DTE5) | motor diesel | caroserie |
CITROEN NEMO caroserie (AA_) 1.4 | 2008 – | 1360 | 73 | KFV (TU3A) | motor pe benzina | caroserie |
CITROEN NEMO caroserie (AA_) 1.4 HDi | 2008 – | 1398 | 68 | 8HS (DV4TD) | motor diesel | caroserie |
CITROEN NEMO combi 1.3 HDi 75 | 2010 – | 1248 | 75 | FHZ (F13DTE5) | motor diesel | combi |
CITROEN NEMO combi 1.4 | 2009 – | 1360 | 73 | KFV (TU3A),KFT (TU3A) | motor pe benzina | combi |
CITROEN NEMO combi 1.4 HDi | 2009 – | 1399 | 68 | 8HS (DV4TD) | motor diesel | combi |
PEUGEOT 1007 (KM_) 1.4 | 2005 – | 1360 | 75 | KFV (TU3JP) | motor pe benzina | hatchback |
PEUGEOT 1007 (KM_) 1.4 16V | 2005 – | 1360 | 88 | KFU (ET3J4) | motor pe benzina | hatchback |
PEUGEOT 1007 (KM_) 1.4 HDi | 2005 – | 1398 | 68 | 8HX (DV4TD),8HZ (DV4TD) | motor diesel | hatchback |
PEUGEOT 1007 (KM_) 1.6 16V | 2005 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | hatchback |
PEUGEOT 1007 (KM_) 1.6 HDi | 2007 – | 1560 | 109 | 9HZ (DV6TED4) | motor diesel | hatchback |
PEUGEOT 206 CC (2D) 1.6 16V | 2000 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | Cabriolet |
PEUGEOT 206 hatchback (2A/C) 1.4 HDi | 2002 – 2007 | 1398 | 69 | 8HX (DV4TD) | motor diesel | hatchback |
PEUGEOT 206 hatchback (2A/C) 1.4 HDi eco 70 | 2001 – | 1398 | 68 | 8HX (DV4TD),8HZ (DV4TD) | motor diesel | hatchback |
PEUGEOT 206 hatchback (2A/C) 1.6 16V | 2000 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | hatchback |
PEUGEOT 206 hatchback (2A/C) 1.6 i | 1998 – 2000 | 1587 | 89 | NFZ (TU5JP) | motor pe benzina | hatchback |
PEUGEOT 206 SW (2E/K) 1.4 HDi | 2002 – | 1398 | 68 | 8HX (DV4TD) | motor diesel | combi |
PEUGEOT 206 SW (2E/K) 1.6 16V | 2002 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | combi |
PEUGEOT 307 (3A/C) 1.4 | 2000 – | 1360 | 75 | KFW (TU3JP) | motor pe benzina | hatchback |
PEUGEOT 307 (3A/C) 1.4 16V | 2003 – | 1360 | 88 | KFU (ET3J4) | motor pe benzina | hatchback |
PEUGEOT 307 (3A/C) 1.6 16V | 2000 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | hatchback |
PEUGEOT 307 (3A/C) 1.6 BioFlex | 2007 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | hatchback |
PEUGEOT 307 CC (3B) 1.6 16V | 2005 – | 1587 | 110 | NFU (TU5JP4) | motor pe benzina | Cabriolet |
PEUGEOT 307 Estate (3E) 1.4 | 2002 – 2003 | 1360 | 75 | KFW (TU3JP) | motor pe benzina | combi |
PEUGEOT 307 Estate (3E) 1.4 16V | 2003 – | 1360 | 88 | KFU (ET3J4) | motor pe benzina | combi |
PEUGEOT 307 Estate (3E) 1.6 16V | 2002 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | combi |
PEUGEOT 307 Estate (3E) 1.6 BioFlex | 2007 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | combi |
PEUGEOT 307 SW (3H) 1.4 | 2002 – 2003 | 1360 | 75 | KFW (TU3JP) | motor pe benzina | combi |
PEUGEOT 307 SW (3H) 1.4 16V | 2003 – | 1360 | 88 | KFU (ET3J4) | motor pe benzina | combi |
PEUGEOT 307 SW (3H) 1.6 16V | 2002 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | combi |
PEUGEOT 307 SW (3H) 1.6 BioFlex | 2007 – | 1587 | 109 | NFU (TU5JP4) | motor pe benzina | combi |
PEUGEOT 807 (E) 2.2 | 2002 – | 2230 | 158 | 3FZ (EW12J4) | motor pe benzina | microbus |
PEUGEOT BIPPER (AA_) 1.3 HDi 75 | 2010 – | 1248 | 75 | 199 A9.000 | motor diesel | caroserie |
PEUGEOT BIPPER (AA_) 1.4 | 2008 – | 1360 | 73 | KFV (TU3A) | motor pe benzina | caroserie |
PEUGEOT BIPPER (AA_) 1.4 HDi | 2008 – | 1398 | 68 | 8HS (DV4TD) | motor diesel | caroserie |
PEUGEOT BIPPER Tepee 1.3 HDi 75 | 2010 – | 1248 | 75 | 199 A9.000 | motor diesel | combi |
PEUGEOT BIPPER Tepee 1.4 | 2008 – | 1360 | 73 | KFV (TU3A) | motor pe benzina | combi |
PEUGEOT BIPPER Tepee 1.4 HDi | 2008 – | 1398 | 68 | 8HS (DV4TD) | motor diesel |
Stare Produs | |
---|---|
Cost Transport Estimativ | |
Telefon Contact |